Registration Process
1. Search your Activity
2. Click Add To Cart to select an Activity.
3. Click "Enroll Now" in the green box at the bottom of the screen OR continue shopping.
Activity Search Results
Total Results: 684
Showing: 1 to 200
113110 - WATERBABIES I
Provides experiences and activities for children to:
* Learn to ask permission before entering the water
* Learn how to enter and exit the water in a safe manner
* Feel comfortable in the water
* Explore submerging to the mouth, nose, eyes and completely
* Explore buoyancy on the front and back position
* Change body position in the water
* Learn how to play safely
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113110-A | WATERBABIES I | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $47 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-B | WATERBABIES I | 01/08/20 - 02/12/20 | W | 10:30A - 11:00A | $47 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-C | WATERBABIES I | 01/09/20 - 02/13/20 | Th | 10:30A - 11:00A | $47 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-D | WATERBABIES I | 01/09/20 - 02/13/20 | Th | 6:00P - 6:30P | $47 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-E | WATERBABIES I | 01/11/20 - 03/14/20 | Sa | 8:25A - 8:55A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-F | WATERBABIES I | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-H | WATERBABIES I | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-I | WATERBABIES I | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-J | WATERBABIES I | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $62 | PERINTON COM. CENTER | Item Details | Available |
113111 - WATERBABIES II
Provides experiences and activities for children to:
* Establish expectation for adult supervision
* Learn more ways to enter and exit the water in a safe manner
* Explore submerging in a rhythmic pattern
* Glide on the front and back with assistance
* Perform combined stroke on front and back with assistance
* Change body position in the water
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113111-A | WATERBABIES II | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113111-B | WATERBABIES II | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113111-C | WATERBABIES II | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $62 | PERINTON COM. CENTER | Item Details | Available |
113116 - ADVANCED SQUIRTS
This class is for children who have already been in Squirts and are not quite ready for Red Cross Level 2. The instructor will continue working on Level 1 requirements. The child must be recommended by the instructor.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 113116-A | ADVANCED SQUIRTS | 01/07/20 - 02/11/20 | Tu | 4:50P - 5:20P | $54 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113116-B | ADVANCED SQUIRTS | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113116-E | ADVANCED SQUIRTS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $72 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113116-F | ADVANCED SQUIRTS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $72 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113116-G | ADVANCED SQUIRTS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $72 | PERINTON COM. CENTER | Item Details | Full |
113117 - NEMOS
* Enter and exit water using ladder, steps or side
* Blow bubbles through mouth and nose
* Submerge mouth, nose and eyes
* Open eyes underwater and retrieve submerged objects
* Front and back glides and recover to a vertical position
* Back float and recover to a vertical position
* Roll from front to back and back to front
* Tread with arm and hand actions
* Alternating and simultaneous arm/leg actions on front and back
* Combined arm and leg actions on front and back
No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113117-A | NEMOS | 01/07/20 - 02/11/20 | Tu | 4:50P - 5:20P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-B | NEMOS | 01/08/20 - 02/12/20 | W | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-C | NEMOS | 01/08/20 - 02/12/20 | W | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-E | NEMOS | 01/08/20 - 02/12/20 | W | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-F | NEMOS | 01/09/20 - 02/13/20 | Th | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-G | NEMOS | 01/09/20 - 02/13/20 | Th | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-H | NEMOS | 01/09/20 - 02/13/20 | Th | 1:00P - 1:30P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113117-I | NEMOS | 01/09/20 - 02/13/20 | Th | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113117-J | NEMOS | 01/09/20 - 02/13/20 | Th | 5:25P - 5:55P | $54 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113117-K | NEMOS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $72 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113117-L | NEMOS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $72 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113117-M | NEMOS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $72 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113117-N | NEMOS | 01/11/20 - 03/14/20 | Sa | 10:45A - 11:15A | $72 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113117-O | NEMOS | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $72 | PERINTON COM. CENTER | Item Details | Available |
113118 - SQUIRTS
* Enter water by stepping in
* Exit water using ladder, steps or side
* Bobbing
* Open eyes under water and retrieve submerged objects
* Front and back floats and glides
* Recover from a front or back float or glide to a vertical position
* Roll from front to back and back to front
* Tread water using arm and leg actions
* Combined arm and leg actions on front and back
* Finning arm action on back
No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113118-A | SQUIRTS | 01/07/20 - 02/11/20 | Tu | 4:50P - 5:20P | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113118-B | SQUIRTS | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113118-C | SQUIRTS | 01/08/20 - 02/12/20 | W | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113118-D | SQUIRTS | 01/08/20 - 02/12/20 | W | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113118-E | SQUIRTS | 01/08/20 - 02/12/20 | W | 1:00P - 1:30P | $54 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113118-F | SQUIRTS | 01/08/20 - 02/12/20 | W | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113118-G | SQUIRTS | 01/09/20 - 02/13/20 | Th | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113118-H | SQUIRTS | 01/09/20 - 02/13/20 | Th | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113118-I | SQUIRTS | 01/09/20 - 02/13/20 | Th | 1:00P - 1:30P | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113118-J | SQUIRTS | 01/09/20 - 02/13/20 | Th | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113118-K | SQUIRTS | 01/09/20 - 02/13/20 | Th | 4:50P - 5:20P | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113118-L | SQUIRTS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $72 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113118-M | SQUIRTS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $72 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113118-N | SQUIRTS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $72 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113118-O | SQUIRTS | 01/11/20 - 03/14/20 | Sa | 10:45A - 11:15A | $72 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113118-P | SQUIRTS | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $72 | PERINTON COM. CENTER | Item Details | Available |
113119 - SEA URCHINS
Nemos and Squirts in the same class! Children will be taught and grouped according to ability. No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 113119-A | SEA URCHINS | 01/07/20 - 02/11/20 | Tu | 4:15P - 4:45P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113119-B | SEA URCHINS | 01/07/20 - 02/11/20 | Tu | 5:25P - 5:55P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-C | SEA URCHINS | 01/08/20 - 02/12/20 | W | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-D | SEA URCHINS | 01/08/20 - 02/12/20 | W | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113119-E | SEA URCHINS | 01/08/20 - 02/12/20 | W | 10:30A - 11:00A | $54 | PERINTON COM. CENTER | Item Details | Unavailable |
Add to Cart | 113119-F | SEA URCHINS | 01/08/20 - 02/12/20 | W | 1:00P - 1:30P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-G | SEA URCHINS | 01/08/20 - 02/12/20 | W | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-H | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 9:30A - 10:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-I | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 10:00A - 10:30A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-J | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 10:30A - 11:00A | $54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-K | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 1:00P - 1:30P | $54 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113119-L | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 1:30P - 2:00P | $54 | PERINTON COM. CENTER | Item Details | Unavailable |
Read Notice | 113119-M | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 4:15P - 4:45P | $54 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113119-N | SEA URCHINS | 01/09/20 - 02/13/20 | Th | 6:00P - 6:30P | $54 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113119-O | SEA URCHINS | 01/12/20 - 03/15/20 | Su | 11:30A - 12:00P | $72 | PERINTON COM. CENTER | Item Details | Available |
113120 - PRIVATE LESSONS
Participants will have a 30 minute lesson with an Aquatic Safety Employee. If you are interested in making it a semi-private lesson, register for the session you want and then contact Laura Silins at lsilins@perinton.org to enroll the second participant for an additional fee.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113120-A | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 10:00A - 10:30A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AA | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 10:00A - 10:30A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AB | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 10:30A - 11:00A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AC | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 10:30A - 11:00A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AD | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 11:00A - 11:30A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AE | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 11:00A - 11:30A | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-AF | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AG | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AH | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-AI | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 4:50P - 5:20P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-AJ | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 4:50P - 5:20P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AL | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AM | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AN | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-AO | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-AP | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-AQ | PRIVATE LESSONS | 01/07/20 - 02/11/20 | Tu | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-AR | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 3:50P - 4:20P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-AS | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 3:50P - 4:20P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AT | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 3:50P - 4:20P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-AU | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 4:25P - 4:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AV | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 4:25P - 4:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AW | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 4:25P - 4:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AX | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 5:00P - 5:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-AY | PRIVATE LESSONS | 01/08/20 - 02/12/20 | W | 5:00P - 5:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-B | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 9:30A - 10:00A | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-BA | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 10:00A - 10:30A | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BB | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 10:30A - 11:00A | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BC | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BD | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BE | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:15P - 4:45P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BF | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:50P - 5:20P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-BG | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:50P - 5:20P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BH | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 4:50P - 5:20P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BI | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BJ | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BK | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 5:25P - 5:55P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BL | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BM | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BN | PRIVATE LESSONS | 01/09/20 - 02/13/20 | Th | 6:00P - 6:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-BO | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 1:00P - 1:30P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BP | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 1:35P - 2:05P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BQ | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 2:10P - 2:40P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BR | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 2:45P - 3:15P | $144 | PERINTON COM. CENTER | Item Details | Unavailable |
Add to Cart | 113120-BS | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 3:45P - 4:15P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BT | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 3:45P - 4:15P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BU | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 3:45P - 4:15P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BV | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:20P - 4:50P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BW | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:20P - 4:50P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BX | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:20P - 4:50P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-BY | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:55P - 5:25P | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-BZ | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:55P - 5:25P | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-C | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 4:55P - 5:25P | $144 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-CA | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 5:30P - 6:00P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CB | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 5:30P - 6:00P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CC | PRIVATE LESSONS | 01/10/20 - 02/14/20 | F | 5:30P - 6:00P | $144 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CD | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CE | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $192 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-CF | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:00A - 9:30A | $192 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-CG | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CH | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CI | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 9:35A - 10:05A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CJ | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CK | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CL | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:10A - 10:40A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CM | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:45A - 11:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CN | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:45A - 11:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CO | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 10:45A - 11:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CP | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CQ | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $192 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-CR | PRIVATE LESSONS | 01/11/20 - 03/14/20 | Sa | 11:20A - 11:50A | $192 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-CS | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CT | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CU | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CV | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CW | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 9:45A - 10:15A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CX | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-CY | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $192 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-CZ | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $192 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-D | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $192 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DA | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:20A - 10:50A | $192 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-DB | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-DC | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $192 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-DD | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $192 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DE | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $192 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DF | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 10:55A - 11:25A | $192 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-DG | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 11:30A - 12:00P | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-DH | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 11:30A - 12:00P | $192 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 113120-DI | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 11:30A - 12:00P | $192 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-DJ | PRIVATE LESSONS | 01/12/20 - 03/15/20 | Su | 11:30A - 12:00P | $192 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 113120-DL | PRIVATE LESSONS | 01/06/20 - 02/10/20 | M | 10:00A - 10:30A | $144 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 113120-DN | PRIVATE LESSONS | 01/06/20 - 02/10/20 | M | 10:30A - 11:00A | $144 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DP | PRIVATE LESSONS | 01/06/20 - 02/10/20 | M | 11:00A - 11:30A | $144 | PERINTON COM. CENTER | Item Details | Available |
