Registration Process
1. Search your Activity
2. Click Add To Cart to select an Activity.
3. Click "Enroll Now" in the green box at the bottom of the screen OR continue shopping.
Activity Search Results
Total Results: 11
Showing: 1 to 11
880121 - CURBSIDE LUNCH - JANUARY
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 880121-O | CURBSIDE JAN 26TH | 01/26/21 - 01/26/21 | Tu | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 880121-OO | SOUP JAN 26TH | 01/26/21 - 01/26/21 | Tu | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-P | CURBSIDE JAN 27TH | 01/27/21 - 01/27/21 | W | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 880121-PP | SOUP JAN 27TH | 01/27/21 - 01/27/21 | W | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880121-Q | CURBSIDE JAN 28TH | 01/28/21 - 01/28/21 | Th | 11:45A - 12:45P | $6/$7 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880121-QQ | SOUP JAN 28TH | 01/28/21 - 01/28/21 | Th | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880121-R | CURBSIDE JAN 29TH | 01/29/21 - 01/29/21 | F | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880121-RR | SOUP JAN 29TH | 01/29/21 - 01/29/21 | F | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880121-S | CURBSIDE CUATRO | 01/26/21 - 01/29/21 | Tu-F | 11:45A - 12:45P | $20/$23 | PERINTON COM. CENTER | Item Details | Available |
882101 - 55+ JAN ACTIVITIES 2021
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 882101-C | AMBULANCE LECTURE | 01/26/21 - 01/26/21 | Tu | 11:00A - 12:00P | $0 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 882101-D | THE MONEY $EMINAR | 01/27/21 - 01/27/21 | W | 1:00P - 2:30P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |