Registration Process
1. Search your Activity
2. Click Add To Cart to select an Activity.
3. Click "Enroll Now" in the green box at the bottom of the screen OR continue shopping.
Activity Search Results
Total Results: 9
Showing: 1 to 9
880121 - CURBSIDE LUNCH - JANUARY
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 880121-K | CURBSIDE JAN 20TH | 01/20/21 - 01/20/21 | W | 11:45A - 12:45P | $6.50/$7.50 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-KK | SOUP JAN 20TH | 01/20/21 - 01/20/21 | W | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-L | CURBSIDE JAN 21ST | 01/21/21 - 01/21/21 | Th | 11:45A - 12:45P | $5.25/$6.25 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-LL | SOUP JAN 21ST | 01/21/21 - 01/21/21 | Th | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Full |
Add to Cart | 880121-M | CURBSIDE JAN 22ND | 01/22/21 - 01/22/21 | F | 11:45A - 12:45P | $5.50/$6.50 | PERINTON COM. CENTER | Item Details | Available |
Read Notice | 880121-MM | SOUP JAN 22ND | 01/22/21 - 01/22/21 | F | 11:45A - 12:45P | $0 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-N | CURBSIDE TRIO | 01/20/21 - 01/22/21 | W-F | 11:45A - 12:45P | $16.25/$18 | PERINTON COM. CENTER | Item Details | Full |
882101 - 55+ JAN ACTIVITIES 2021
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 882101-C | AMBULANCE LECTURE | 01/26/21 - 01/26/21 | Tu | 11:00A - 12:00P | $0 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 882101-D | THE MONEY $EMINAR | 01/27/21 - 01/27/21 | W | 1:00P - 2:30P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |