Registration Process
1. Search your Activity
2. Click Add To Cart to select an Activity.
3. Click "Enroll Now" in the green box at the bottom of the screen OR continue shopping.
Activity Search Results
Total Results: 14
Showing: 1 to 14
880121 - CURBSIDE LUNCH - JANUARY
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 880121-R | CURBSIDE JAN 29TH | 01/29/21 - 01/29/21 | F | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-RR | SOUP JAN 29TH | 01/29/21 - 01/29/21 | F | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Full |
Read Notice | 880121-S | CURBSIDE CUATRO | 01/26/21 - 01/29/21 | Tu-F | 11:45A - 12:45P | $0 | PERINTON COM. CENTER | Item Details | Full |
880221 - CURBSIDE LUNCH - FEBRUARY
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 880221-A | CURBSIDE FEB 2ND | 02/02/21 - 02/02/21 | Tu | 11:45A - 12:45P | $5.25/$6.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-AA | SOUP FEB 2ND | 02/02/21 - 02/02/21 | Tu | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-B | CURBSIDE FEB 3RD | 02/03/21 - 02/03/21 | W | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-BB | SOUP FEB 3RD | 02/03/21 - 02/03/21 | W | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-C | CURBSIDE FEB 4TH | 02/04/21 - 02/04/21 | Th | 11:45A - 12:45P | $5/$6 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-CC | SOUP FEB 4TH | 02/04/21 - 02/04/21 | Th | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-D | CURBSIDE FEB 5TH | 02/05/21 - 02/05/21 | F | 11:45A - 12:45P | $5.25/$6.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-DD | SOUP FEB 5TH | 02/05/21 - 02/05/21 | F | 11:45A - 12:45P | $4.25/$5.25 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 880221-E | CURBSIDE CUATRO | 02/02/21 - 02/05/21 | Tu-F | 11:45A - 12:45P | $19.50/$21.50 | PERINTON COM. CENTER | Item Details | Available |
882102 - 55+ FEB ACTIVITIES 2021
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 882102-A | BALANCE AND FALLS | 02/10/21 - 02/10/21 | W | 11:00A - 12:00P | $0 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 882102-B | AMBULANCE LECTURE | 02/16/21 - 02/16/21 | Tu | 11:00A - 12:00P | $0 | PERINTON COM. CENTER | Item Details | Available |