Registration Process
1. Search your Activity
2. Click Add To Cart to select an Activity.
3. Click "Enroll Now" in the green box at the bottom of the screen OR continue shopping.
Activity Search Results
Total Results: 426
Showing: 1 to 200
111819 - LIL FUTURE ATHLETES
Lil Athletes is a fun and positive introduction to sports of all sorts (soccer, tennis, basketball, and more). All games and activities promote the development of gross motor skills and encourage peer interaction in a safe, non-competitive environment. Come join the team!
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111819-A | LIL ATHLETES | 01/25/21 - 02/22/21 | M | 1:30P - 2:15P | $49/$54 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 111819-B | LIL ATHLETES | 03/01/21 - 03/22/21 | M | 1:30P - 2:15P | $49/$54 | PERINTON COM. CENTER | Item Details | Available |
111820 - TERRIFIC TWOS & THREES
Busy 2 or 3 year old? Come, play and meet new friends! We'll play on gym equipment and end the class with cricle time fun. In circle time, we'll sing, show and tell, read books and play games geared towards a toddler's sense of fun and creativity.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 111820-A | TERRIFIC TWOS AND TH | 03/16/21 - 04/06/21 | Tu | 9:30A - 10:15A | $27/$30 | PERINTON COM. CENTER | Item Details | Available |
112822 - PINT-SIZED PICASSO'S
Come and explore all sorts of artistic materials. We'll be creating art with traditional materials like paint and brushes but also with unusual materials like marbles and sponges. Your young person will be so proud to create and bring home their own unique works of art. Different projects each session.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 112822-A | PINT SIZED PICASSOS | 01/20/21 - 02/03/21 | W | 10:00A - 10:45A | $30/$33 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 112822-B | PINT-SIZED PICASSOS | 02/24/21 - 03/17/21 | W | 10:00A - 10:45A | $30/$33 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 112822-C | PINT-SIZED PICASSOS | 02/24/21 - 03/17/21 | W | 5:45P - 6:30P | $30/$33 | PERINTON COM. CENTER | Item Details | Available |
113110 - WATERBABIES I
Provides experiences and activities for children to:
* Learn to ask permission before entering the water
* Learn how to enter and exit the water in a safe manner
* Feel comfortable in the water
* Explore submerging to the mouth, nose, eyes and completely
* Explore buoyancy on the front and back position
* Change body position in the water
* Learn how to play safely
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113110-A | WATERBABIES I | 01/26/21 - 03/23/21 | Tu | 6:00P - 6:30P | $64/$70 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-D | WATERBABIES I | 01/28/21 - 03/25/21 | Th | 6:00P - 6:30P | $64/$70 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-E | WATERBABIES I | 01/23/21 - 03/20/21 | Sa | 8:25A - 8:55A | $56/$62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-F | WATERBABIES I | 01/23/21 - 03/20/21 | Sa | 9:35A - 10:05A | $56/$62 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113110-G | WATERBABIES I | 01/23/21 - 03/20/21 | Sa | 10:45A - 11:15A | $56/$62 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113110-I | WATERBABIES I | 01/24/21 - 03/21/21 | Su | 9:45A - 10:15A | $56/$62 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113110-J | WATERBABIES I | 01/24/21 - 03/21/21 | Su | 10:55A - 11:25A | $56/$62 | PERINTON COM. CENTER | Item Details | Available |
113111 - WATERBABIES II
Provides experiences and activities for children to:
* Establish expectation for adult supervision
* Learn more ways to enter and exit the water in a safe manner
* Explore submerging in a rhythmic pattern
* Glide on the front and back with assistance
* Perform combined stroke on front and back with assistance
* Change body position in the water
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113111-A | WATERBABIES II | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $56/$62 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113111-B | WATERBABIES II | 01/23/21 - 03/20/21 | Sa | 10:10A - 10:40A | $56/$62 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113111-C | WATERBABIES II | 01/24/21 - 03/21/21 | Su | 10:20A - 10:50A | $56/$62 | PERINTON COM. CENTER | Item Details | Waitlist |
113116 - ADVANCED SQUIRTS
This class is for children who have already been in Squirts and are not quite ready for Red Cross Level 2. The instructor will continue working on Level 1 requirements. The child must be recommended by the instructor.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113116-A | ADVANCED SQUIRTS | 01/26/21 - 03/23/21 | Tu | 4:50P - 5:20P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113116-B | ADVANCED SQUIRTS | 01/26/21 - 03/23/21 | Tu | 6:00P - 6:30P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113116-C | ADVANCED SQUIRTS | 01/28/21 - 03/25/21 | Th | 4:50P - 5:20P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113116-F | ADVANCED SQUIRTS | 01/23/21 - 03/20/21 | Sa | 9:35A - 10:05A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
113117 - NEMOS
* Enter and exit water using ladder, steps or side
* Blow bubbles through mouth and nose
* Submerge mouth, nose and eyes
* Open eyes underwater and retrieve submerged objects
* Front and back glides and recover to a vertical position
* Back float and recover to a vertical position
* Roll from front to back and back to front
* Tread with arm and hand actions
* Alternating and simultaneous arm/leg actions on front and back
* Combined arm and leg actions on front and back
No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113117-G | NEMOS | 01/28/21 - 03/25/21 | Th | 10:00A - 10:30A | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113117-J | NEMOS | 01/28/21 - 03/25/21 | Th | 5:25P - 5:55P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113117-K | NEMOS | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113117-L | NEMOS | 01/23/21 - 03/20/21 | Sa | 9:35A - 10:05A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113117-N | NEMOS | 01/23/21 - 03/20/21 | Sa | 10:45A - 11:15A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113117-O | NEMOS | 01/23/21 - 03/20/21 | Sa | 11:20A - 11:50A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
113118 - SQUIRTS
* Enter water by stepping in
* Exit water using ladder, steps or side
* Bobbing
* Open eyes under water and retrieve submerged objects
* Front and back floats and glides
* Recover from a front or back float or glide to a vertical position
* Roll from front to back and back to front
* Tread water using arm and leg actions
* Combined arm and leg actions on front and back
* Finning arm action on back
No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113118-A | SQUIRTS | 01/26/21 - 03/23/21 | Tu | 4:50P - 5:20P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-C | SQUIRTS | 01/27/21 - 03/24/21 | W | 9:30A - 10:00A | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-F | SQUIRTS | 01/27/21 - 03/24/21 | W | 1:30P - 2:00P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-H | SQUIRTS | 01/28/21 - 03/25/21 | Th | 10:00A - 10:30A | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-K | SQUIRTS | 01/28/21 - 03/25/21 | Th | 4:50P - 5:20P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-L | SQUIRTS | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-N | SQUIRTS | 01/23/21 - 03/20/21 | Sa | 10:10A - 10:40A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-O | SQUIRTS | 01/23/21 - 03/20/21 | Sa | 10:45A - 11:15A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113118-P | SQUIRTS | 01/23/21 - 03/20/21 | Sa | 11:20A - 11:50A | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
113119 - SEA URCHINS
Nemos and Squirts in the same class! Children will be taught and grouped according to ability. No prerequisite. Guaranteed 3:1 ratio for maximum benefit.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113119-A | SEA URCHINS | 01/26/21 - 03/23/21 | Tu | 4:15P - 4:45P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113119-B | SEA URCHINS | 01/26/21 - 03/23/21 | Tu | 5:25P - 5:55P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113119-C | SEA URCHINS | 01/27/21 - 03/24/21 | W | 9:30A - 10:00A | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-D | SEA URCHINS | 01/27/21 - 03/24/21 | W | 10:00A - 10:30A | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-F | SEA URCHINS | 01/27/21 - 03/24/21 | W | 1:00P - 1:30P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-H | SEA URCHINS | 01/28/21 - 03/25/21 | Th | 9:30A - 10:00A | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-K | SEA URCHINS | 01/28/21 - 03/25/21 | Th | 1:00P - 1:30P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-L | SEA URCHINS | 01/28/21 - 03/25/21 | Th | 1:30P - 2:00P | $76/$84 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113119-M | SEA URCHINS | 01/28/21 - 03/25/21 | Th | 4:15P - 4:45P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113119-N | SEA URCHINS | 01/28/21 - 03/25/21 | Th | 6:00P - 6:30P | $76/$84 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113119-O | SEA URCHINS | 01/24/21 - 03/21/21 | Su | 11:30A - 12:00P | $67/$74 | PERINTON COM. CENTER | Item Details | Waitlist |
113120 - PRIVATE LESSONS
Participants will have a 30 minute lesson with an Aquatic Safety Employee. If you are interested in making it a semi-private lesson, register for the session you want and then contact Laura Silins at lsilins@perinton.org to enroll the second participant for an additional fee.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 113120-A | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 10:00A - 10:30A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AB | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 10:30A - 11:00A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AD | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 11:00A - 11:30A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AF | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AG | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AI | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AK | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AL | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AM | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AO | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AP | PRIVATE LESSONS | 01/26/21 - 03/23/21 | Tu | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AR | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 3:50P - 4:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AS | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 3:50P - 4:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AT | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 3:50P - 4:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AU | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 4:25P - 4:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AV | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 4:25P - 4:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AW | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 4:25P - 4:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AX | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 5:00P - 5:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-AY | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 5:00P - 5:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-AZ | PRIVATE LESSONS | 01/27/21 - 03/24/21 | W | 5:00P - 5:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-B | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 9:30A - 10:00A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BA | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 10:00A - 10:30A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BB | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 10:30A - 11:00A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BC | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BD | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BE | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BF | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BG | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BH | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BI | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BJ | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BK | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-BL | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BM | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BN | PRIVATE LESSONS | 01/28/21 - 03/25/21 | Th | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BT | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 3:45P - 4:15P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BU | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 3:45P - 4:15P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BV | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 4:20P - 4:50P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BW | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 4:20P - 4:50P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-BZ | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 4:55P - 5:25P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-C | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 4:55P - 5:25P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-CA | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 5:30P - 6:00P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CC | PRIVATE LESSONS | 01/29/21 - 03/26/21 | F | 5:30P - 6:00P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-CD | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CE | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CF | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 9:00A - 9:30A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CG | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 9:35A - 10:05A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CH | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 9:35A - 10:05A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CJ | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 10:10A - 10:40A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CK | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 10:10A - 10:40A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CL | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 10:10A - 10:40A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CM | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 10:45A - 11:15A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CN | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 10:45A - 11:15A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CP | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 11:20A - 11:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CQ | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 11:20A - 11:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CR | PRIVATE LESSONS | 01/23/21 - 03/20/21 | Sa | 11:20A - 11:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CS | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 9:45A - 10:15A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CU | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 9:45A - 10:15A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CV | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 9:45A - 10:15A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CX | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:20A - 10:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-CZ | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:20A - 10:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-D | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:20A - 10:50A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DB | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:55A - 11:25A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DC | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:55A - 11:25A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DD | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 10:55A - 11:25A | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DG | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 11:30A - 12:00P | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DH | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 11:30A - 12:00P | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DI | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 11:30A - 12:00P | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DJ | PRIVATE LESSONS | 01/24/21 - 03/21/21 | Su | 11:30A - 12:00P | $168/$178 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DL | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 10:00A - 10:30A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DN | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 10:30A - 11:00A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DP | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 11:00A - 11:30A | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DR | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DS | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 4:15P - 4:45P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DU | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DV | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 4:50P - 5:20P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-DX | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Waitlist |
Add to Cart | 113120-DY | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 5:25P - 5:55P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-E | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
Add to Cart | 113120-EA | PRIVATE LESSONS | 01/25/21 - 03/22/21 | M | 6:00P - 6:30P | $192/$202 | PERINTON COM. CENTER | Item Details | Available |
115226 - MIGHTY MITES TENNIS
Mighty Mites teaches motor skills and the mechanics of tennis with age/size adaptive equipment. We follow the USTA 10 & Under Progression Model using foam and red balls for this class. All equipment is provided for the class.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 115226-A | MIGHTY MITES TENNIS | 02/23/21 - 04/06/21 | Tu | 4:00P - 4:45P | $95/$105 | TENNIS CLUB OF ROCH. | Item Details | Available |
Add to Cart | 115226-B | MIGHTY MITES TENNIS | 02/27/21 - 04/10/21 | Sa | 12:00P - 12:45P | $95/$105 | TENNIS CLUB OF ROCH. | Item Details | Available |
Add to Cart | 115226-C | MIGHTY MITES TENNIS | 02/28/21 - 04/11/21 | Su | 12:00P - 12:45P | $95/$105 | TENNIS CLUB OF ROCH. | Item Details | Available |
115803 - FUN WITH ONES
Come and enjoy special play time with your little one! There will be equipment to play on, new friends to meet, songs and circle time.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 115803-A | FUN WITH ONES | 03/15/21 - 04/05/21 | M | 9:30A - 10:15A | $27/$30 | PERINTON COM. CENTER | Item Details | Available |
115811 - SCRIBBLE AND SCRAMBLE
Double your fun with two classes in one! Play in the gym room and explore creativity in the art room. End each class with circle time fun! New projects every session!
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 115811-A | SCRIBBLE & SCRAMBLE | 03/18/21 - 04/08/21 | Th | 9:30A - 10:30A | $30/$33 | PERINTON COM. CENTER | Item Details | Available |
115831 - TAILS, TOES, EYES, EARS, AND N
We'll read a story about different animal's tails, toes, eyes, ears and noses, then we'll watch the animals move around and interact with each other. After watching them play together, you'll get a close up view and the opportunity to see what some of the animals feel like. Parent participation required.
Activity | Description | Dates | Days | Time | Fees | Location | |||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 115831-A | TAILS, TOES, EYES, E | 04/10/21 - 04/10/21 | Sa | 9:00A - 10:00A | $10/$11 | PERINTON COM. CENTER | Item Details | Available |
115840 - GYMNASTICS
